File list
From ComputingPlugs
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 22:14, 17 August 2009 | JavaIcedTeaPluginTest2.jpg (file) | Ktung | 119 KB | (Java IcedTea Plugin test.) | 1 |
| 22:13, 17 August 2009 | JavaIcedTeaPluginTest1.jpg (file) | Ktung | 183 KB | (Java IcedTea Plugin test.) | 1 |
| 22:22, 27 July 2009 | Ionics_Plug_computer.jpg (file) | Ktung | 6 KB | (Ionics product shot of their plug computer.) | 1 |
| 21:10, 3 June 2009 | Sheevaplug_running_ooo.jpg (file) | Ktung | 161 KB | (OpenOffice running on the Sheeva Plug.) | 1 |
| 02:52, 27 May 2009 | Nx_screenshot.jpg (file) | Ktung | 258 KB | (NX with Gnome running on the sheeva plug.) | 1 |
| 08:44, 18 May 2009 | SheevaPower-6.jpg (file) | Ktung | 59 KB | (Gnome desktop running on the solar power sheeva plug.) | 1 |
| 08:42, 18 May 2009 | SheevaPower-5.jpg (file) | Ktung | 103 KB | (solar panel setup) | 1 |
| 08:38, 18 May 2009 | J3.jpg (file) | Ktung | 9 KB | (Schematic view of J3.) | 1 |
| 08:34, 18 May 2009 | SheevaPower-2.jpg (file) | Ktung | 68 KB | (Close up view of J3.) | 1 |
| 08:33, 18 May 2009 | SheevaPower-1.jpg (file) | Ktung | 98 KB | (Sheeva Plug main board.) | 1 |
| 08:29, 18 May 2009 | SheevaPower-3.jpg (file) | Ktung | 50 KB | (SheevaPlug power supply.) | 1 |
| 21:20, 15 May 2009 | Slave_backend_setup.jpg (file) | Ktung | 61 KB | (slave backend general setup screen.) | 1 |
| 22:26, 12 May 2009 | Mythweb.jpg (file) | Ktung | 145 KB | (Mythweb running on the Sheeva Plug.) | 1 |
| 00:48, 12 May 2009 | Mythbackend_setup.jpg (file) | Ktung | 252 KB | (Mythtv-setup running on the Sheeva Plug with vnc) | 1 |
| 23:06, 8 May 2009 | Host_address_setup.jpg (file) | Ktung | 90 KB | (MythTV host address setup screen) | 1 |
| 21:09, 5 May 2009 | Windows_wol.jpg (file) | Ktung | 30 KB | (configure WOL for windows) | 1 |
| 18:50, 4 May 2009 | 404cat.jpg (file) | Ktung | 31 KB | 1 | |
| 02:40, 30 April 2009 | Vncviewer.jpg (file) | Ktung | 267 KB | (Screen shot of VNCviewer) | 1 |
| 02:07, 29 April 2009 | Electrical_spec.jpg (file) | Ktung | 122 KB | (Electrical specs of the Sheeva Plug) | 1 |
| 03:36, 28 April 2009 | Separate_board_bottom.jpg (file) | Ktung | 289 KB | (The bottom of the separated board set.) | 1 |
| 03:30, 28 April 2009 | Separate_board_top.jpg (file) | Ktung | 257 KB | (Top of the separate board set.) | 1 |
| 03:27, 28 April 2009 | Assembled_board.jpg (file) | Ktung | 429 KB | (The assembled main board with daughter card. The main board is on the bottom and the top card with the SD connector is the daughter card.) | 1 |
| 03:25, 28 April 2009 | Powersupply.jpg (file) | Ktung | 287 KB | 1 | |
| 03:11, 28 April 2009 | Sheeva_separateplugs.jpg (file) | Ktung | 68 KB | (Sheeva Plug with the optional extension cord) | 1 |
| 03:08, 28 April 2009 | Globalscale_box.jpg (file) | Ktung | 64 KB | (The box that the Sheeva Plug was packaged in.) | 1 |
| 02:09, 25 April 2009 | SheevaPlug_Development_Kit_-_Configuring_the_kernel_with_LSP_for_KW_A0_based_device-Rev1.1.pdf (file) | Ktung | 22 KB | (Build the feroceon kernel for the Sheeva Plug) | 1 |
| 01:36, 22 April 2009 | Firefox_connection_settings.jpg (file) | Ktung | 49 KB | (Firefox connection settings screen.) | 1 |
| 01:22, 21 April 2009 | Sheevaplug_product_shot.jpg (file) | Ktung | 9 KB | (Picture of the Sheeva Plug.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Did you find this page useful? |
||





